Feature List | Lite | Standard | Pro | Enterprise |
---|---|---|---|---|
Volume | 200 MB/day Equivalent to 6 GB/month |
1 GB/day Equivalent to 30 GB/month |
1 GB – 100 GB/ day Equivalent to 30 GB – -3 TB/month |
Variable |
Retention | 7 days | 15 days | 15-30 days | Variable |
Number of users | 1 | Up to 3 | Up to 5 | Unlimited* |
Centralized logging | ||||
Agentless log collection | ||||
Any kind of logs | ||||
Automated parsing | ||||
Automated filters | ||||
Rich views and trends | ||||
Persistent workspaces | ||||
Loggly Dynamic Field Explorer? ? | ||||
Gamut Search? | ||||
Customized dashboards | ||||
Built-in alerting | Email only | Email and webhooks | Email and webhooks | |
Alerts to multiple endpoints | ||||
Custom source groups | Up to 3 | Up to 5 | Unlimited* | |
Loggly Live Tail | 14-day trial available | 14-day trial available | ||
Anomaly detection | 14-day trial available | 14-day trial available | ||
JIRA Software Integration | 14-day trial available | 14-day trial available | ||
GitHub Integration | 14-day trial available | 14-day trial available | ||
Custom parsing rules for derived fields | Up to 10 | Unlimited* | ||
Peak Overage Protection | ||||
API access | ||||
Archive to Amazon S3 | ||||
Variable data volume | ||||
Role-based visibility | ||||
Federated identity management | ||||
Support |
||||
Community forum | ||||
Email support | ||||
Priority support | ||||
Technical success management |